
KELBURN FARM
2020 OAT Report
TRIAL OBJECTIVE:
YEAR: 2020
FARM: Kelburn Farm
TRIAL NAME: Oat Strips
ROW SPACING: 7.5
PLOT SIZE: 25 acres
SEEDING DATE: May 22, 2020
FERTILITY: 50-41-0-19 at planting, topdress 75 lbs UAN
PRODUCT 1: MicroEssentials SZ
PRODUCT 2: UAN
DESSICATION DATE: none
HARVEST DATE: September 15, 2020
PRE-SEED HERBICIDE:
Korrex A, .20 L/ac., June 17, 2020
Glyphosate, .33 L/ac., June 17, 2020
FUNGICIDE:
Various, Treatment List Below
PRE-HARVEST:
Untreated
IN-CROP HERBICIDE:
Stellar XL, .40 L/ac., June 17, 2020
Oats Strips Results
Supplier | Variety | Herbicide | Fungicide | Timing | PGR | Swath or Straight Cut | Yield Adjusted (14% Moisture) | Moisture % | Test Weight (G/HL) | Thin % | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|
Canterra | CS Camden | Stellar XL | untreated | untreated | back half of all | Swath | 102 | 13.20 | 229.00 | 5.00 | 4 CW |
Canterra | CS Camden | Stellar XL | untreated | untreated | back half of all | Straight Cut | 101 | 13.10 | 235.00 | 4.80 | 3 CW |
Canterra | CS Camden | Stellar XL | Folicur @ Herbicide | early | back half of all | Swath | 103 | 13.00 | 325.00 | 3.80 | 3 CW |
Canterra | CS Camden | Stellar XL | Folicur @ Flag | flag | back half of all | Straight Cut | 118 | 13.20 | 238.00 | 4.00 | 3 CW |
Canterra | CS Camden | Stellar XL | Nexicor @ Herbicide | early | back half of all | Swath | 112 | 13.20 | 235.00 | 3.00 | 3 CW |
Canterra | CS Camden | Stellar XL | Nexicor @ Flag | flag | back half of all | Straight Cut | 110 | 13.10 | 240.00 | 3.20 | 3 CW |
SeCan | ORe3542M | Stellar XL | untreated | untreated | back half of all | Swath | 108 | 13.10 | 237.00 | 3.00 | 3 CW |
SeCan | ORe3542M | Stellar XL | untreated | untreated | back half of all | Straight Cut | 109 | 13.10 | 241.00 | 2.20 | 3 CW |
SeCan | ORe3542M | Stellar XL | Folicur @ Herbicide | early | back half of all | Swath | 109 | 12.90 | 240.00 | 2.80 | 3 CW |
SeCan | ORe3542M | Stellar XL | Folicur @ Flag | flag | back half of all | Straight Cut | 110 | 13.30 | 237.00 | 2.00 | 3 CW |
SeCan | ORe3542M | Stellar XL | Nexicor @ Herbicide | early | back half of all | Swath | 109 | 13.00 | 239.00 | 2.80 | 3 CW |
SeCan | ORe3542M | Stellar XL | Nexicor @ Flag | flag | back half of all | Straight Cut | 111 | 13.30 | 240.00 | 3.00 | 3 CW |
SeCan | AAC Douglas | Stellar XL | untreated | untreated | back half of all | Swath | 119 | 13.00 | 245.00 | 5.00 | 2 CW |
SeCan | AAC Douglas | Stellar XL | Folicur @ Herbicide | early | back half of all | Swath | 122 | 13.40 | 241.00 | 6.60 | 3 CW |
SeCan | AAC Douglas | Stellar XL | Folicur @ Flag | flag | back half of all | Straight Cut | 120 | 13.40 | 245.00 | 5.80 | 3 CW |
SeCan | AAC Douglas | Stellar XL | Nexicor @ Herbicide | early | back half of all | Swath | 118 | 13.40 | 240.00 | 3.90 | 3 CW |
SeCan | AAC Douglas | Stellar XL | Nexicor @ Flag | flag | back half of all | Straight Cut | 117 | 13.80 | 236.00 | 4.80 | 3 CW |
FP Genetics | Summit | Stellar XL | untreated | untreated | back half of all | Swath | 133 | 13.00 | 246.00 | 5.00 | 2 CW |
FP Genetics | Summit | Stellar XL | untreated | untreated | back half of all | Straight Cut | 132 | 12.90 | 245.00 | 4.90 | 2 CW |
FP Genetics | Summit | Stellar XL | Folicur @ Herbicide | early | back half of all | Swath | 130 | 13.00 | 246.00 | 5.00 | 2 CW |
FP Genetics | Summit | Stellar XL | Folicur @ Flag | flag | back half of all | Straight Cut | 129 | 13.00 | 246.00 | 4.80 | 2 CW |
FP Genetics | Summit | Stellar XL | Nexicor @ Herbicide | early | back half of all | Swath | 129 | 13.00 | 248.00 | 4.00 | 2 CW |
FP Genetics | Summit | Stellar XL | Nexicor @ Flag | flag | back half of all | Straight Cut | 118 | 13.10 | 248.00 | 3.50 | 2 CW |
FP Genetics | CDC Arborg | Stellar XL | untreated | untreated | back half of all | Swath | 126 | 13.00 | 245.00 | 3.30 | 2 CW |
FP Genetics | CDC Arborg | Stellar XL | untreated | untreated | back half of all | Straight Cut | 127 | 12.90 | 245.00 | 3.80 | 2 CW |
FP Genetics | CDC Arborg | Stellar XL | Folicur @ Herbicide | early | back half of all | Swath | 130 | 12.90 | 235.00 | 4.40 | 3 CW |
FP Genetics | CDC Arborg | Stellar XL | Folicur @ Flag | flag | back half of all | Straight Cut | 130 | 13.00 | 240.00 | 4.40 | 3 CW |
FP Genetics | CDC Arborg | Stellar XL | Nexicor @ Herbicide | early | back half of all | Swath | 126 | 13.00 | 235.00 | 5.00 | 3 CW |
FP Genetics | CDC Arborg | Stellar XL | Nexicor @ Flag | flag | back half of all | Straight Cut | 119 | 13.20 | 237.00 | 4.00 | 3 CW |
Oats Trial Notes
Pending…