

BENNETT FARM
2020 CANOLA REPORT
TRIAL OBJECTIVE: To compare canola varieties in growth and yield.
YEAR: 2020
FARM: Bennett Farm
TRIAL NAME: Canola Hybrid Trial
CROP: Canola
SEEDING DATE: May 16, 2020
SEEDING RATE: Target 6 plants/sq ft
VARIETY: Various
FERTILITY:
ACTUAL NUTRIENTS APPLIED: 110-25-0-0
BLENDING ANAYSIS: 39.89-9.08-0-0
HARVEST DATE: September 5, 2020
PRE-SEED HERBICIDE:
Prospect, 0.135 L/ac., May 15, 2020
RoundUp Weathermax, 0.33 L/ac., May 15, 2020
IN-CROP HERBICIDE:
RoundUp Weathermax, 0.67 L/ac., June 11, 2020
Liberty, 1.62 L/ac., June 11, 2020
Centurion, 0.075 L/ac., June 11, 2020
Decis, 0.050 L/ac., June 11, 2020
FUNGICIDE:
Cotegra, 0.24 L/ac., July 9, 2020
Supplier | Hybird | Seeding Rate | Seeding Speed | Moisture % | Oil % | Green % | Adjusted Yield (bu/acre) |
---|---|---|---|---|---|---|---|
BASF | InVigor L233P | 4.66 lbs/ac | 4.4 mph/hr. | 12.80 | 41.10 | 0.20 | 38.18 |
BASF | InVigor L345PC | 4.76 lbs/ac | 4.4 mph/hr. | 8.40 | 41.80 | 0.20 | 42.70 |
BASF | InVigor L340PC | 4.76 lbs/ac | 4.4 mph/hr. | 8.90 | 41.50 | 0.20 | 39.89 |
BASF | InVigor L352 | 6.00 lbs/ac | 4.4 mph/hr. | 6.80 | 45.00 | 0.40 | 39.50 |
BASF | InVigor L357P | 6.10 lbs/ac | 4.4 mph/hr. | 9.40 | 42.20 | 0.20 | 38.39 |
BASF | InVigor L258HPC | 4.97 lbs/ac | 4.4 mph/hr. | 8.80 | 42.40 | 0.20 | 45.09 |
BASF | InVigor LR344PC | 4.66 lbs/ac | 4.4 mph/hr. | 8.60 | 42.40 | 0.20 | 47.77 |
Bayer | DKTFLL 21 SC | 4.40 lbs/ac | 4.4 mph/hr. | 7.70 | 42.60 | 0.20 | 43.02 |
Bayer | DKTF 96 SC | 5.10 lbs/ac | 4.4 mph/hr. | 7.40 | 42.40 | 0.20 | 31.39 |
Bayer | DKTF 96 SC with Buteo Start | 5.00 lbs/ac | 4.4 mph/hr. | 8.00 | 41.60 | 0.20 | 41.59 |
Bayer | DKTF 98 CR | 4.39 lbs/ac | 4.4 mph/hr. | 6.30 | 44.10 | 0.40 | 46.32 |
Bayer | DKTF 99 SC | 4.67 lbs/ac | 4.4 mph/hr. | 7.30 | 43.60 | 0.20 | 39.28 |
Bayer | DKTF 97 CRSC | 2.45 lbs/ac | 4.4 mph/hr. | 7.20 | 43.80 | 0.40 | 38.02 |
Brett Young | BY 6204 TF | 4.69 lbs/ac | 4.4 mph/hr. | 6.80 | 40.90 | 0.60 | 40.81 |
Brett Young | BY 6090 RR | 4.01 lbs/ac | 4.4 mph/hr. | 10.40 | 41.30 | 0.40 | 32.91 |
Brett Young | BY 6076 RR | 4.39 lbs/ac | 4.4 mph/hr. | 6.60 | 44.60 | 0.40 | 40.90 |
Corteva | Nexera 1028 RR | 6.93 lbs/ac | 4.4 mph/hr. | 7.10 | 44.50 | 0.20 | 44.62 |
Brett Young | BY 6076 RR | 4.39 lbs/ac. | 5.7 mph/hr. | 6.50 | 44.50 | 0.20 | 47.55 |
Brett Young | BY 6076 RR | 4.39 lbs/ac. | 6.4 mph/hr. | 6.90 | 43.90 | 0.20 | 46.03 |
Brett Young | BY 6076 RR | 4.39 lbs/ac. | 3.8 mph/hr. | 6.90 | 44.00 | 0.20 | 48.66 |
Canola Hybrid Notes
Decis application occurred at the same time as in-crop herbicide to manage the flea beetle populations. Some varieties are not shown due to field issues, resulting in a lack of confidence in the yield data. All swath requiring varieties were swathed once they reached approximately 70% seed colour change. All varieties were combined (straight cut or picked up swaths) once the grain was dry enough.